| Model | MX852UST | 
| Projection System | DLP | 
| Native Resolution | XGA(1024*768) | 
| Brightness (ANSI Lumens) | 3000AL | 
| Contrast Ratio | 10,000:1 | 
| Display Color | 1.07 Billion Colors | 
| Lens | F2.5,f=5.1mm | 
| Aspect Ratio | Native 4:3 (5 aspect ratio selectable) | 
| Throw Ratio | 0.43 | 
| Image Size (Diagonal) | 68''vn_85'', Optimal 78' | 
| Zoom Ratio | Fix | 
| Lamp Type | 230W | 
| Lamp Mode (Normal/ Economic/ SmartEco/ LampSave/ LumenCare) | 4000/5000/7000 hours | 
| Keystone Adjustment | 1D, Vertical ± 40 degrees | 
| Projection Offset | 140% ±5% | 
| Resolution Support | VGA(640 x 480) to UXGA(1600 x 1200) | 
| Horizontal Frequency | 15vn_102KHz | 
| Vertical Scan Rate | 23vn_120Hz | 
| Interface | Computer in (D-sub 15pin) x 2(Shared with component) | 
| Monitor out (D-sub 15pin) x 1 | |
| Composite Video in (RCA) x 1 | |
| S-Video in (Mini DIN 4pin) x 1 | |
| HDMI x 1 | |
| Audio in (Mini Jack) x 1 | |
| Audio out (Mini Jack) x 1 | |
| Audio L/R *1 | |
| Speaker 10W x 2 | |
| USB (Type mini B) x 1 (PointWrite interactive module) | |
| USB (Type B) x1 (FW download) | |
| RJ45 x1 (LAN control) | |
| RS232 (DB-9pin) x 1 | |
| IR Receiver x1 (Front) | |
| Dimensions (W x H x D mm) | '373.3*287.5*130.2mm (w/o Mirror) | 
| 373.3*287.5*201mm(w Mirror)' | |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | 
| Video Compatibility | NTSC, PAL, SECAM | 
| Weight | 5KG(w/o wall mount) | 
| Audible Noise (Normal/Economic Mode) | 33/29 dBA (Normal/Economic mode) | 
| Power Supply | AC100 to 240 V, 50 to 60 Hz | 
| Power Consumption | typical 290W, stanby power | 
 
                | Chi tiết | 
| 
THÔNG TIN CÔNG TY
 
CÔNG TY TNHH THƯƠNG MẠI - DỊCH VỤ TIN HỌC VÀ VIỄN THÔNG HUY HOÀNG Địa chỉ: 264 Huỳnh Văn Bánh, P.Phú Nhuận, TP Hồ Chí Minh Mã số thuế: 0302804688 Điện thoại: 0908282857 Email: info@huyhoang.vn Đăng ký: Ngày 11 tháng 12 năm 2002 Trang website đã đăng ký với Bộ Công Thương. Copyright © 2002 - 2025 bởi CÔNG TY TNHH TM-DV TIN HỌC VÀ VIỄN THÔNG HUY HOÀNG |