| Projection System | DLP | 
| Native Resolution | WXGA(1280 x 800) | 
| Brightness (ANSI Lumens) | 3000AL | 
| Contrast Ratio | 13000:1 | 
| Display Color | 1.07 Billion Colors | 
| Lens | F=2.6-2.78, f=10.2-12.24mm | 
| Aspect Ratio | Native 16:10 (5 aspect ratio selectable) | 
| Throw Ratio | 0.72vn_0.87 (64'±3% @ 1m) | 
| Image Size (Diagonal) | 30'vn_300' | 
| Zoom Ratio | 1.2:1 | 
| Lamp Type | 190W | 
| Lamp Mode (Normal/ Economic/ SmartEco/ LampSave/ LumenCare) | 4500/6000/6500/10000 hours | 
| Keystone Adjustment | 1D, Vertical ± 40 degrees | 
| Projection Offset | 105%±5% | 
| Resolution Support | VGA(640 x 480) to UXGA(1600 x 1200) | 
| Horizontal Frequency | 15vn_102KHz | 
| Vertical Scan Rate | 23vn_120Hz | 
| Interface | Computer in (D-sub 15pin) x 1(Share with component) | 
| Monitor out (D-sub 15pin) x 1 | |
| Composite Video in (RCA) x 1 | |
| S-Video in (Mini DIN 4pin) x 1 | |
| HDMI x1 | |
| Audio in (Mini Jack) x 1 | |
| Audio out (Mini Jack) x 1 | |
| Audio L/R in (RCA) x 1 | |
| Speaker 10W x 1 | |
| USB (Type A) x1 (USB Reader & Wireless Display) | |
| USB (Type Mini B) x 1 (Download & Page up/down & USB Display) | |
| RS232 (DB-9pin) x 1 | |
| IR Receiver x2 (Front+Rear) | |
| Dimensions (W x H x D mm) | 287.3 x 114.4x 232.6 mm | 
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | 
| Video Compatibility | NTSC, PAL, SECAM | 
| Weight | 2.6kg (5.06lbs) | 
| Audible Noise (Normal/Economic Mode) | 33/28 dBA (Normal/Economic mode) | 
| Power Supply | AC100 to 240 V, 50 to 60 Hz | 
| Power Consumption | 247W (typical), 206W (Eco) Standby | 
 
                | Chi tiết | 
| 
THÔNG TIN CÔNG TY
 
CÔNG TY TNHH THƯƠNG MẠI - DỊCH VỤ TIN HỌC VÀ VIỄN THÔNG HUY HOÀNG Địa chỉ: 264 Huỳnh Văn Bánh, P.Phú Nhuận, TP Hồ Chí Minh Mã số thuế: 0302804688 Điện thoại: 0908282857 Email: info@huyhoang.vn Đăng ký: Ngày 11 tháng 12 năm 2002 Trang website đã đăng ký với Bộ Công Thương. Copyright © 2002 - 2025 bởi CÔNG TY TNHH TM-DV TIN HỌC VÀ VIỄN THÔNG HUY HOÀNG |