| Model | MH680 |
| Projection System | DLP |
| Native Resolution | Full HD (1920x1080) |
| Brightness (ANSI Lumens) | 3000 |
| Contrast Ratio | 10000:1 |
| Display Color | 1.07 Billion Colors |
| Lens | F=2.59-2.87 f=16.88-21.88 mm |
| Aspect Ratio | Native 16:9 (5 aspect ratio selectable) |
| Throw Ratio | 1.15-1.5(78.3'±3% @ 2m) |
| Image Size (Diagonal) | 45'-300' |
| Zoom Ratio | 1.3: 1 |
| Lamp Type | 210W |
| Lamp Mode (Normal/ Economic/ SmartEco/ LampSave/ LumenCare) | 4000/5000/6500/NA/NA hours |
| Keystone Adjustment | 1D, Vertical ± 40 degrees |
| Projection Offset | 110% ± 5% |
| Resolution Support | VGA (640 x 480) to UXGA (1600 x 1200) |
| Horizontal Frequency | 15-102kHz |
| Vertical Scan Rate | 23-120Hz |
| Interface | Computer in (D-sub 15pin) x 2 (Share with component) |
| Monitor out (D-sub 15pin) x 1 | |
| Composite Video in (RCA) x 1 | |
| S-Video in (Mini DIN 4pin) x 1 | |
| HDMI x 1 | |
| Audio in (Mini Jack) x 1 | |
| Audio out (Mini Jack) x 1 | |
| Audio L/R in (RCA) x 1 | |
| Speaker x 1 (10W) | |
| USB (Type A) x 1 | |
| USB (Type Mini B) x 1 | |
| RS232 (DB-9pin) x 1 | |
| Dimensions (W x H x D mm) | 311.81 x 104.7 x 244.12 |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Video Compatibility | NTSC, PAL, SECAM |
| 3D Support and Compatibility | Frame Sequential: Up to 720p |
| Frame Packing: Up to 1080p | |
| Side by Side: Up to 1080i/p | |
| Top Bottom: Up to 1080p | |
| Weight | 2.8 kg (6.17 lbs) |
| Audible Noise (Normal/Economic Mode) | 33/28 dBA |
| Power Supply | AC100 to 240 V, 50 to 60 Hz |
| Power Consumption | Normal 270W, Eco 220W, Standby |
| Chi tiết |
|
THÔNG TIN CÔNG TY
CÔNG TY TNHH THƯƠNG MẠI - DỊCH VỤ TIN HỌC VÀ VIỄN THÔNG HUY HOÀNG
Địa chỉ: 264 Huỳnh Văn Bánh, P.Phú Nhuận, TP Hồ Chí Minh Mã số thuế: 0302804688 Điện thoại: 0908282857 Email: info@huyhoang.vn Đăng ký: Ngày 11 tháng 12 năm 2002 Trang website đã đăng ký với Bộ Công Thương. Copyright © 2002 - 2025 bởi CÔNG TY TNHH TM-DV TIN HỌC VÀ VIỄN THÔNG HUY HOÀNG |