| Model | MX522 |
| Projection System | DLP |
| Native Resolution | XGA (1024 x 768) |
| Brightness (ANSI Lumens) | 3000 |
| Contrast Ratio | 13000:1 |
| Display Color | 1.07 Billion Colors |
| Lens | F=2.56-2.8, f=21-23.1 mm |
| Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
| Throw Ratio | 1.86-2.04 (53'@2m) |
| Image Size (Diagonal) | 36'-300' |
| Zoom Ratio | 1.1:1 |
| Lamp Type | 190W |
| Lamp Mode (Normal/ Economic/ SmartEco/ LampSave/ LumenCare) | 4500/6000/6500/10000/NA hours |
| Keystone Adjustment | 1D, Vertical ± 40 degrees |
| Projection Offset | 120% ±5% |
| Resolution Support | VGA(640 x 480) to UXGA(1600 x 1200) |
| Horizontal Frequency | 15-102KHz |
| Vertical Scan Rate | 23-120Hz |
| Interface | Computer in (D-sub 15pin) x 2 (Share with component) |
| Monitor out (D-sub 15pin) x 1 | |
| Composite Video in (RCA) x 1 | |
| S-Video in (Mini DIN 4pin) x 1 | |
| HDMI x 1 | |
| Audio in (Mini Jack) x 1 | |
| Audio out (Mini Jack) x 1 | |
| Speaker 2W x 1 | |
| USB (Type mini B) x 1 | |
| RS232 (DB-9pin) x 1 | |
| IR Receiver x1 (Front) | |
| Dimensions (W x H x D mm) | 283 x 95 x 222 |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Video Compatibility | NTSC, PAL, SECAM |
| 3D Support and Compatibility | Frame Sequential: Up to 720p |
| Frame Packing: Up to1080p | |
| Side by Side: Up to 1080i/p | |
| Top Bottom: Up to 1080p | |
| Weight | 1.9kg |
| Audible Noise (Normal/Economic Mode) | 33/28 dBA |
| Power Supply | AC100 to 240 V, 50 to 60 Hz |
| Power Consumption | Normal 270W, Eco 220W, Standby |
| Chi tiết |
|
THÔNG TIN CÔNG TY
CÔNG TY TNHH THƯƠNG MẠI - DỊCH VỤ TIN HỌC VÀ VIỄN THÔNG HUY HOÀNG
Địa chỉ: 264 Huỳnh Văn Bánh, P.Phú Nhuận, TP Hồ Chí Minh Mã số thuế: 0302804688 Điện thoại: 0908282857 Email: info@huyhoang.vn Đăng ký: Ngày 11 tháng 12 năm 2002 Trang website đã đăng ký với Bộ Công Thương. Copyright © 2002 - 2025 bởi CÔNG TY TNHH TM-DV TIN HỌC VÀ VIỄN THÔNG HUY HOÀNG |