| Model | MW721 |
| Projection System | DLP |
| Native Resolution | WXGA(1280 x 800) |
| Brightness (ANSI Lumens) | 3500 |
| Contrast Ratio | 13000:1 |
| Display Color | 1.07 billion colors |
| Lens | F2.59-2.87, f=16.88-21.88mm |
| Aspect Ratio | Native 16:10 (5 aspect ratio selectable) |
| Throw Ratio | 1.21-1.57(76.5'@2m) |
| Image Size (Diagonal) | 44'-300' |
| Zoom Ratio | 1.3:1 |
| Lamp Type | 240W |
| Lamp Mode (Normal/ Economic/ SmartEco/ LampSave/ LumenCare) | 3500/5000/6000/NA/NA horas |
| Keystone Adjustment | 1D, Vertical ± 40 degrees |
| Projection Offset | 120% ± 5% |
| Resolution Support | VGA(640 x 480) to UXGA(1600 x 1200) |
| Horizontal Frequency | 15-102KHz |
| Vertical Scan Rate | 23-120Hz |
| Interface | Computer in (D-sub 15pin) x 2(Share with component) |
| Monitor out (D-sub 15pin) x 1 | |
| Composite Video in (RCA) x 1 | |
| S-Video in (Mini DIN 4pin) x 1 | |
| HDMI x1 | |
| Audio in (Mini Jack) x 2 | |
| Audio in (L/R) x1 | |
| Audio out (Mini Jack) x 1 | |
| Speaker 10W x 1 | |
| USB (Type mini B) x1 (Download & page/down) | |
| RJ45 x 1 (LAN Control & LAN Display) | |
| RS232 (DB-9pin) x 1 | |
| IR Receiver x2 (Front+real) | |
| Dimensions (W x H x D mm) | 311 x 104 x 244 |
| HDTV Compatibility | 480i, 480p, 576i, 567p, 720p, 1080i, 1080p |
| Video Compatibility | NTSC, PAL, SECAM |
| Weight | 2.9kg(6.39lbs) |
| Audible Noise (Normal/Economic Mode) | 33/30 dBA |
| Power Supply | AC100 to 240V, 3.5A, 50 to 60 Hz |
| Power Consumption | 375W(Max), Standby |
| Chi tiết |
|
THÔNG TIN CÔNG TY
CÔNG TY TNHH THƯƠNG MẠI - DỊCH VỤ TIN HỌC VÀ VIỄN THÔNG HUY HOÀNG
Địa chỉ: 264 Huỳnh Văn Bánh, P.Phú Nhuận, TP Hồ Chí Minh Mã số thuế: 0302804688 Điện thoại: 0908282857 Email: info@huyhoang.vn Đăng ký: Ngày 11 tháng 12 năm 2002 Trang website đã đăng ký với Bộ Công Thương. Copyright © 2002 - 2025 bởi CÔNG TY TNHH TM-DV TIN HỌC VÀ VIỄN THÔNG HUY HOÀNG |