|   Temperature (operating) |     +32°F to +120°F (0°C to +49°C) |  
|   Response Time (input to output) |     10 ms maximum |  
|   Color |     Red |  
|   Dimensions (HxWxD)without door |     20.4 in. x 14.8 in. x 4.1 in. (52 cm x 38 cm x 10.4 cm) |  
|   Material |     cold-rolled steelBase: 18 gauge (1.2 mm)Cover: 19 gauge (1.1 mm) |  
|   Current (output) |     850 mA maximum |  
|   Voltage (output) |     24 VDC (regulated) |  
|   Output per circuit |     2.5 A maximum |  
|   Output (total) |     8 A (all NAC and auxiliary outputs) |  
|   Voltage (output) |     24 VDC (regulated) |  
|   Voltage (standby) |     -24 VDC (regulated) |  
|   Compatibility range |     19.6 VDC to 27.5 VDC |  
|   Current (output) |     1.3 A maximum |  
|   Voltage (output) |     24 VDC nominal |  
|   Voltage (ripple) |     250 mVp-p |  
|   Contact Type |     Form C |  
|   Rating (contact) |     1.5 A at 32 VDC |  
|   Current (input) |     4.5 A maximum (RMS) |  
|   Power (primary input) |     120 VAC, 60 Hz or 220 VAC, 50 Hz |  
|   Voltage (battery) |     24 VDC nominal |  
|   Temperature (operating) |     +32°F to +120°F (0°C to +49°C) |  
|   Response Time (input to output) |     10 ms maximum |  
|   Color |     Red |  
|   Dimensions (HxWxD)without door |     20.4 in. x 14.8 in. x 4.1 in. (52 cm x 38 cm x 10.4 cm) |  
|   Material |     cold-rolled steelBase: 18 gauge (1.2 mm)Cover: 19 gauge (1.1 mm) |  
|   Current (output) |     850 mA maximum |  
|   Voltage (output) |     24 VDC (regulated) |  
|   Output per circuit |     2.5 A maximum |  
|   Output (total) |     8 A (all NAC and auxiliary outputs) |  
|   Voltage (output) |     24 VDC (regulated) |  
|   Voltage (standby) |     -24 VDC (regulated) |  
|   Compatibility range |     19.6 VDC to 27.5 VDC |  
|   Current (output) |     1.3 A maximum |  
|   Voltage (output) |     24 VDC nominal |  
|   Voltage (ripple) |     250 mVp-p |  
|   Contact Type |     Form C |  
|   Rating (contact) |     1.5 A at 32 VDC |  
|   Current (input) |     4.5 A maximum (RMS) |  
|   Power (primary input) |     120 VAC, 60 Hz or 220 VAC, 50 Hz |  
|   Voltage (battery) |     24 VDC nominal |  
| 
					 
THÔNG TIN CÔNG TY
 
CÔNG TY TNHH THƯƠNG MẠI - DỊCH VỤ TIN HỌC VÀ VIỄN THÔNG HUY HOÀNG 
Địa chỉ: 264 Huỳnh Văn Bánh, P.Phú Nhuận, TP Hồ Chí Minh Mã số thuế: 0302804688 Điện thoại: 0908282857 Email: info@huyhoang.vn Đăng ký: Ngày 11 tháng 12 năm 2002 Trang website đã đăng ký với Bộ Công Thương. Copyright © 2002 - 2025 bởi CÔNG TY TNHH TM-DV TIN HỌC VÀ VIỄN THÔNG HUY HOÀNG  |