DCV | 400m/4V ±(1.0%+3d), 40/400V ±(1.0%+1d), 600V ±(1.0%+5d) |
ACV | 4/40/400V ±(1.2%+5d), 600V ±(1.5%+5d) |
DCA | 40A ±(2.5%+5d), 400A ±(2.5%+3d) |
ACA | 40A ±(3.0%+8d), 400A ±(3.0%+5d) |
Resistance | 400Ω ±(1.2%+5d), 4k/40k/400kΩ ±(1.0%+5d), 4MΩ ±(1.2%+5d), 40MΩ ±(1.5%+5d) |
Frequency | 10/100/1k/10k/100k/1MHz ±(0.1%+5d), 10MHz (For reference only) |
Capacitance | 40n/400n/4μ/40μF ±(5.0%+10d), 100μF ±(6.0%+10d) |
Diode test | Y |
Continuity with Buzzer | Y |
Power Source | AAA(1.5V) x 3 pcs (Not included) |
Size | 203 x 68 x 33 mm |
Individual Packing | Double Blister |
Chi tiết |
Chi tiết |
Chi tiết |
Chi tiết |
Chi tiết |
Chi tiết |
Chi tiết |
Chi tiết |
Chi tiết |
Chi tiết |