DC Voltage | 6V/60.00V/600.0V (± 0.5% +3) |
AC Voltage | 600.0mV/6.000V/60.00V/600.0V (± 1.0% +3) |
Resistance | 0.1Ω - 40MΩ (± 0.4% + 2) |
Capacitance | 50.00nF - 100 µF (± 2.0% + 5) |
Frequency & Duty Cycle | 10Hz – 100kHz (± 0.1% + 3) 0,1% - 99.9% |
Temperature | -55oC – 400oC (± 2.0 % + 1) |
Continuity | Y |
Diode Test | Y |
Size (D x W x H) | 130x65x27 mm |
Chi tiết |
Chi tiết |
Chi tiết |
Chi tiết |
Chi tiết |
Chi tiết |
Chi tiết |
Chi tiết |
Chi tiết |
Chi tiết |