DC Voltage | 600V (± 1.5% +5) |
AC Voltage | 600V (± 1.0% +4) |
DC Current | 40.00 A (± 1.6% +6) 600.0A/1000A (± 1.5% +5) |
AC Current | 40.00 A/600.0A (± 1.5% +5) 1000A (± 2.5% +5) |
Resistance | 400.0/4000Ω (± 1% + 5) |
Frequency | 5.0 – 500.0Hz(± 0.5% + 5) |
Continuity | Y |
Inrush | Integration time 100ms |
Jaw Size | 37 mm |
Size (D x W x H) | 162.4 x 58.25 x 30.5 mm |
Chi tiết |
Chi tiết |
Chi tiết |
Chi tiết |
Chi tiết |
Chi tiết |
Chi tiết |
Chi tiết |
Chi tiết |
Chi tiết |